Registration document - NOK 250 million unsecured bond loan 2011/2014
| Ticker: | EMGS01 |
| ISIN code: | NO 001 060983.7 |
| The Loan/ The Bonds/The Issue: | FRN Electromagnetic Geoservices ASA Senior Unsecured Callable Bond Issue 2011/2014 |
| Borrower/Issuer: | Electromagnetic Geoservices ASA |
| Security Type: | Bond issue with floating rate. |
| Outstanding Amount: | NOK 250 000 000 |
| Denomination – Each Bond: | NOK 500 000 - each and among themselves pari passu ranking. |
| Securities Form: | The Bonds are electronically registered in book-entry form with the Securities Depository. |
| Disbursement//Issue Date: | 26 May 2011. |
| Interest Accrual Date: |
Disbursement/Issue Date. |
| Interest Bearing To: | Maturity Date |
| Maturity Date: | 26 May 2014. |
| Interest Rate: | NIBOR + 7% |
| Margin: | 7,00 percentage points per annum |
| Bond Reference Rate: | 3 months NIBOR |