Updated: 18 January 2012
| No. | Shareholder | No. of shares | % of shares |
| 1 | FUGRO NORWAY AS | 27,777,778 | 14.07 |
| 2 | WARBURG PINCUSi | 21,873,434 | 11.08 |
| 3 | ODIN NORGE | 7,755,424 |
3.93 |
| 4 | ODIN OFFSHORE | 6,670,518 | 3.38 |
| 5 | SKAGEN GLOBAL | 5,106,000 | 2.59 |
| 6 | SKANDINAVISKA ENSKILDA BANKEN | 4,027,007 | 2.04 |
| 7 | JP MORGAN CLEARING CORP. | 3,863,100 | 1.96 |
| 8 | EURO TRANS SKIPS AS | 3,559,444 | 1.80 |
| 9 | SKAGEN VEKST | 3,496,079 | 1.77 |
| 10 | UBS AG, LONDON BRANCH | 3,417,079 | 1.73 |
| 11 | TVETERAAS EIENDOMSSELSKAP A/S | 2,725,000 | 1.38 |
| 12 | DNB NOR SMB | 2,714,780 | 1.37 |
| 13 | STATOIL PENSJON | 2,604,560 | 1.32 |
| 14 | JPMORGAN CHASE BANK | 2,409,158 | 1.22 |
| 15 | BLKRCK GLBL SMALLCAP FD | 2,367,125 | 1.20 |
| 16 | VPF NORDEA KAPITAL | 2,221,763 | 1.13 |
| 17 | BJARTE HENRY BRUHEIM | 2,205,088 | 1.12 |
| 18 | SUNDT AS | 2,100,000 | 1.06 |
| 19 | DELPHI NORGE | 2,050,000 | 1.04 |
| 20 | VERDIPAPIRFONDET DNB NAVIGATOR | 1,934,801 | 0.98 |
iThe shares are collectively owned by the following affiliates of Warburg Pincus: Warburg Pincus Private Equity VIII, Warburg Pincus International, Warburg Pincus Netherlands, WP-WPVIII Investors L.LP., WP-WPIP Investors L.P.
Go to the overview of EMGS’ disclosures of large shareholdings on the Newsweb website.
|
2,725,000 |